Turkey Import Data & Trade Insights
Access verified Turkey import shipment records, importer details, HS codes, customs values, and supplier data to discover sourcing opportunities and track inbound trade.
Turkey Import Data Coverage
Comprehensive data fields available in our Turkey import database
Product Description
Detailed product information and specifications
HS Code
8-digit harmonized system classification
Importer Name
Verified Turkish importer company details
Quantity & Unit
Shipment quantities with measurement units
Value (USD)
CIF/FOB values in US dollars
Origin Country
Source country of imported goods
Port of Loading
International port of shipment origin
Shipment Date
Import declaration and arrival dates
Turkey Import Data Sample
Preview actual import shipment records from our database
Sample Turkey Import Records
December 2025 - Latest Shipments
| HS Code | Product | Importer | Origin | Quantity | Value | Port | Date |
|---|---|---|---|---|---|---|---|
| 8517.12 | Mobile Phones | Ethio Telecom Import | China | 50,000 Units | $2,500,000 | Djibouti | 2025-12-15 |
| 3004.90 | Pharmaceutical Products | EPHARM PLC | India | 15,000 KG | $890,000 | Djibouti | 2025-12-14 |
| 8703.23 | Motor Vehicles | Moenco Turkey | Japan | 200 Units | $4,200,000 | Djibouti | 2025-12-13 |
| 7210.49 | Flat-Rolled Steel | Steely RMI PLC | Turkey | 5,000 MT | $3,100,000 | Djibouti | 2025-12-12 |
| 1001.99 | Wheat | EGTE | USA | 25,000 MT | $7,500,000 | Djibouti | 2025-12-11 |
Turkey Import Trade Trends
Analyze import patterns and market dynamics
Monthly Import Value
2025 Trade Volume (Billion USD)
Top HS Codes by Value
Leading imported product categories
Top Turkey Import Commodities
Leading products by trade value in Turkey's import market
| HS Code | Product | Trade Value | Share |
|---|---|---|---|
| 8517.12 | Mobile Phones & Telecom Equipment | $2.1B | 11.4% |
| 8703.23 | Motor Vehicles & Parts | $1.8B | 9.7% |
| 3004.90 | Pharmaceutical Products | $1.5B | 8.1% |
| 7210.49 | Steel & Iron Products | $1.3B | 7.0% |
| 1001.99 | Wheat & Cereals | $1.1B | 5.9% |
| 2710.19 | Petroleum Products | $0.95B | 5.1% |
| 8471.30 | Computers & Electronics | $0.85B | 4.6% |
| 3902.10 | Plastics & Articles | $0.72B | 3.9% |
Turkey Import Trade Partners
Source Countries for Turkey's import trade
Top Turkey Importers
Leading companies by import shipments and trade value
Top Importers by Trade Value
2025 Annual Rankings
| Company Name | Country | Shipments | Trade Value |
|---|---|---|---|
Ethio Telecom | 🇪🇹 Turkey | 2,450 | $2.1B |
Turkish Airlines | 🇪🇹 Turkey | 1,820 | $1.8B |
EPHARM PLC | 🇪🇹 Turkey | 1,540 | $890M |
Moenco Turkey | 🇪🇹 Turkey | 980 | $720M |
Steely RMI PLC | 🇪🇹 Turkey | 850 | $650M |
Mamco Turkey | 🇪🇹 Turkey | 720 | $480M |
BGI Turkey | 🇪🇹 Turkey | 680 | $420M |
East African Bottling | 🇪🇹 Turkey | 590 | $380M |
Turkey Import Data FAQs
Common questions about Turkey import trade data
Start Exploring Turkey
Import Data Today
Access comprehensive import trade intelligence with detailed shipment records, company profiles, and market insights.
Also explore
Turkey Export Data