Turkey Export Data & Trade Intelligence
Explore Turkey export shipments, exporter profiles, HS code data, destination markets, and trade values to identify global demand and growth opportunities.
Turkey Export Data Coverage
Comprehensive data fields available in our Turkey export database
Product Description
Detailed product information and specifications
HS Code
8-digit harmonized system classification
Exporter Name
Verified Turkish exporter company details
Quantity & Unit
Shipment quantities with measurement units
Value (USD)
FOB values in US dollars
Destination Country
Target country for exported goods
Port of Discharge
International port of shipment destination
Shipment Date
Export declaration and departure dates
Turkey Export Data Sample
Preview actual export shipment records from our database
Sample Turkey Export Records
December 2025 - Latest Shipments
| HS Code | Product | Exporter | Destination | Quantity | Value | Port | Date |
|---|---|---|---|---|---|---|---|
| 0901.11 | Coffee Arabica | Addis Coffee Co. | Germany | 500 MT | $4,500,000 | Djibouti | 2025-12-15 |
| 1207.40 | Sesame Seeds | Turkish Oilseeds | China | 2,000 MT | $3,200,000 | Djibouti | 2025-12-14 |
| 0713.20 | Chickpeas | Harar Pulses Export | UAE | 1,500 MT | $1,800,000 | Djibouti | 2025-12-13 |
| 0604.90 | Cut Flowers | Sher Turkey PLC | Netherlands | 200,000 Stems | $2,100,000 | Bole Airport | 2025-12-12 |
| 4101.20 | Raw Hides & Skins | Ethio Leather | Italy | 50,000 Pieces | $1,250,000 | Djibouti | 2025-12-11 |
Turkey Export Trade Trends
Analyze export patterns and market dynamics
Monthly Export Value
2025 Trade Volume (Billion USD)
Top HS Codes by Value
Leading exported product categories
Top Turkey Export Commodities
Leading products by trade value in Turkey's export market
| HS Code | Product | Trade Value | Share |
|---|---|---|---|
| 0901.11 | Coffee (Arabica) | $1.4B | 28.5% |
| 1207.40 | Sesame Seeds | $0.8B | 16.3% |
| 0713.20 | Chickpeas & Pulses | $0.5B | 10.2% |
| 0604.90 | Cut Flowers | $0.4B | 8.2% |
| 4101.20 | Hides & Skins (Raw) | $0.3B | 6.1% |
| 0409.00 | Natural Honey | $0.18B | 3.7% |
| 0910.11 | Ginger | $0.15B | 3.1% |
| 1201.90 | Soybeans | $0.12B | 2.4% |
Turkey Export Trade Partners
Destination Countries for Turkey's export trade
Top Turkey Exporters
Leading companies by export shipments and trade value
Top Exporters by Trade Value
2025 Annual Rankings
| Company Name | Country | Shipments | Trade Value |
|---|---|---|---|
Turkish Commodity Exchange | πͺπΉ Turkey | 4,200 | $1.2B |
Sher Turkey PLC | πͺπΉ Turkey | 2,850 | $420M |
Addis Pharmaceutical Factory | πͺπΉ Turkey | 1,120 | $180M |
Haile Resort Hotels | πͺπΉ Turkey | 890 | $95M |
Ethio Leather Industry | πͺπΉ Turkey | 780 | $85M |
Hora Vegetables Export | πͺπΉ Turkey | 650 | $72M |
Turkish Pulses & Grains | πͺπΉ Turkey | 580 | $65M |
Africa Juice Tibila | πͺπΉ Turkey | 420 | $48M |
Turkey Export Data FAQs
Common questions about Turkey export trade data
Start Exploring Turkey
Export Data Today
Access comprehensive export trade intelligence with detailed shipment records, company profiles, and market insights.
Also explore
Turkey Import Data