Fabric 50 Cotton 50 Nylon Export Data of Turkey | Turkish Exporter of Fabric 50 Cotton 50 Nylon

Access fabric 50 cotton 50 nylon export data of Turkey based on invoices and shipping bills by customs. Find Turkey customs data of fabric 50 cotton 50 nylon exports contains value, quantity, hs code, port, country and fabric 50 cotton 50 nylon exporters in Turkey

DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

21/Feb/2020521059009200 67% cotton (combed 50/1 ne-85 nm) 29% nylon (polyamide) 4% elastane printed woven fabric (5091,60 mt) Belarus 7128.24 Meter Square 1204.04 7632.21 **** ****
21/Feb/2020540784009019 59% gipe [85% nylon (polyamide) 15% elastane] 38% cotton (combed 50/1) 3% elastane printed fabric (426,40 mt) Bulgaria 596.96 Meter Square 73.05 1720.83 **** ****
21/Feb/2020540784009019 59% guipure [85% nylon (polyamide) 15% elastane] 38% cotton (combed 50/1) 3% elastane printed fabric (5045,40 mt) Bulgaria 7063.56 Meter Square 1184.15 20361.8 **** ****
21/Feb/2020540784009019 59% guipure [85% nylon (polyamide) 15% elastane] 38% cotton (combed 50/1) 3% elastane printed fabric (549 mt) Bulgaria 796.05 Meter Square 124.2 2089.0 **** ****
21/Feb/2020540782009019 59% gipe [85% nylon (polyamide) 15% elastane] 38% cotton (combed 50/1) 3% elastane woven dyed fabric (742,60 mt) Bulgaria 1113.9 Meter Square 216.4 2568.79 **** ****
21/Feb/2020540784009019 59% gipe [85% nylon (polyamide) 15% elastane] 38% cotton (combed 50/1) 3% elastane printed fabric (1422,10 mt) Bulgaria 1990.94 Meter Square 326.8 5903.17 **** ****
25/Feb/2020600632000000 30 / 1-50 dny 40% cotton 60% polyester double face interlock knitted fabric, 30/1 ring 49% cotton-49% polyester-2% elasthane rib knitted fabric, 30/75/16 oe - vortex 43% cotton -57% polyester diagonel, three yarn. knitted fabric, 70 dnye 96% nylon 4% elas Moldova 2368.67 Kilogram 2368.67 28614.51 **** ****
26/Feb/2020600410000011 50% nylon 8% ea 42% cotton dyed lace fabric Macedonia 910.1 Meter 266.2 4973.12 **** ****
27/Feb/2020521039009200 70% cotton (combed 50/1 ne-85 nm) 26% nylon (polyamide) 4% elastane dyed woven fabric [2346.60 mt] Belarus 3285.24 Meter Square 354.4 2734.2 **** ****
14/Feb/2020521039009200 70% cotton (combed 50/1 ne-85 nm) 26% nylon (polyamide) 4% elastane dyed woven fabric (1813 mt) Belarus 2538.2 Meter Square 308.34 2077.96 **** ****