Dry Peas Export Data of Turkey | Turkish Exporter of Dry Peas

Access dry peas export data of Turkey based on invoices and shipping bills by customs. Find Turkey customs data of dry peas exports contains value, quantity, hs code, port, country and dry peas exporters in Turkey

FILTER BY:

DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

24/Feb/2020071310900019 Dry peas Iraq 3000 Kilogram 3000 1308.06 **** ****
24/Feb/2020200599800000 Dry chickpeas, 1/1, 12 pieces, toucas, 800g Japan 252 Units 2419.2 2119.27 **** ****
25/Feb/2020071310900019 500 boxes of dry peas (10x750gr) Iraq 3750 Kilogram 3750 2356.41 **** ****
25/Feb/2020071310900019 Dry peas Iraq 26000 Kilogram 26000 11582.94 **** ****
27/Feb/2020071310900019 Dry peas Iraq 25000 Kilogram 25000 10900.47 **** ****
13/Feb/2020071320000019 Dry chickpeas Germany 4200 Kilogram 4200 4668.19 **** ****
07/Feb/2020071310900019 Dry green peas Qatar 24000 Kilogram 24000 15231.91 **** ****
28/Feb/2020200599800000 Ready meal beans pilaki 1/2 taste; chickpeas with chickpeas 1/1 taste; vegetable fresh beans 720 cc taste; vegetable rice 720 cc taste; vegetable bamya flower 580 cc taste; meze humus dry tomato 300 cc taste; meze babagan; appetizer Hong Kong 4752 Units 3007.8 3578.02 **** ****