Turkey Import Data of Metallized Paper under HS Code 481159009000

Analyze your business competition through Turkey import data of metallized paper under HS Code 481159009000. Monitor import export competitors of metallized paper under HS Code 481159009000 imports.

FILTER BY:

481159009000   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

17/Feb/2020481159009000 Metallized paper Netherlands 2160 Units 23859.5 78688.89 **** ****
19/Feb/2020481159009000 Metallized paper Netherlands 648 Units 5229 16673.64 **** ****
24/Feb/2020481159009000 Metallized paper Germany 1512 Units 19651 60968.08 **** ****
03/Feb/2020481159009000 Metallized paper Germany 3024 Units 39300 121673.35 **** ****
03/Feb/2020481159009000 Metallized paper, Netherlands 5377 Units 57500 192970.56 **** ****
03/Feb/2020481159009000 Metallized paper Netherlands 2160 Units 23698 79050.49 **** ****
10/Feb/2020481159009000 Metallized paper Netherlands 1800 Units 20056 64185.07 **** ****
26/Feb/2020481159009000 Metallized paper Netherlands 2166 Units 23972 79921.36 **** ****
27/Feb/2020481159009000 Paper metallized with aluminum Germany 144 Units 1786 5591.33 **** ****
14/Feb/2020481159009000 Metallized paper Germany 216 Units 2696 8225.11 **** ****