Turkey Import Data of Leather Chemicals under HS Code 3403

Analyze your business competition through Turkey import data of leather chemicals under HS Code 3403. Monitor import export competitors of leather chemicals under HS Code 3403 imports.

FILTER BY:

3403   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

20/Feb/2020340391000000 Leather chemicals Italy 9180 Kilogram 9180 17966.52 **** ****
21/Feb/2020340311000000 Leather chemicals Italy 770 Kilogram 770 2501.45 **** ****
21/Feb/2020340391000000 Leather chemicals Italy 2160 Kilogram 2160 3738.52 **** ****
25/Feb/2020340391000000 Leather chemicals Spain 600 Kilogram 600 2394.7 **** ****
05/Feb/2020340391000000 Leather chemicals Italy 2320 Kilogram 2320 4109.81 **** ****
06/Feb/2020340391000000 Leather chemicals Germany 450 Kilogram 450 1369.06 **** ****
07/Feb/2020340391000000 Leather chemicals Italy 1380 Kilogram 1380 2208.89 **** ****
11/Feb/2020340391000000 Leather chemicals Italy 6600 Kilogram 6600 10573.8 **** ****
26/Feb/2020340311000000 Leather chemicals - corilene Spain 14625 Kilogram 14625 26500.93 **** ****
17/Feb/2020340391000000 Leather chemicals Italy 3980 Kilogram 3980 6701.97 **** ****