Turkey Import Data of Iron Age under HS Code 732690400000

Analyze your business competition through Turkey import data of iron age under HS Code 732690400000. Monitor import export competitors of iron age under HS Code 732690400000 imports.

FILTER BY:

732690400000   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

17/Feb/2020732690400000 Iron cage Germany 51 Units 4785 2452.68 **** ****
17/Feb/2020732690400000 Iron cage Spain 42 Units 4950 4043.6 **** ****
18/Feb/2020732690400000 Iron cage China 200 Units 14376 33412.32 **** ****
18/Feb/2020732690400000 Iron cage China 10 Units 1542 2632.06 **** ****
18/Feb/2020732690400000 Iron cage China 206 Units 14111 40781.53 **** ****
18/Feb/2020732690400000 Iron cage Germany 84 Units 3500 3096.7 **** ****
18/Feb/2020732690400000 Iron cage China 200 Units 13700 39268.4 **** ****
18/Feb/2020732690400000 Iron cage United Kingdom 20 Units 2300 3462.77 **** ****
18/Feb/2020732690400000 Iron cage China 44 Units 2952.8 5930.56 **** ****
18/Feb/2020732690400000 Iron cage * free * Germany 22 Units 4333 1407.99 **** ****