Turkey Import Data of Boiler Oil under HS Code 840310900000

Analyze your business competition through Turkey import data of boiler oil under HS Code 840310900000. Monitor import export competitors of boiler oil under HS Code 840310900000 imports.

FILTER BY:

840310900000   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

18/Feb/2020840310900000 7-736-700-637 logamax plus gb162-69 v2 tr (6 bar) boiler Netherlands 32 Units 2400 50217.68 **** ****
18/Feb/2020840310900000 Heating boiler. Germany 50 Units 985 20753.88 **** ****
18/Feb/2020840310900000 Heating boiler. Germany 10 Units 246 6093.54 **** ****
20/Feb/2020840310900000 7-736-700-639 logamax plus gb162-100 v2 tr (6 bar) boiler Netherlands 24 Units 1680 34877.62 **** ****
20/Feb/2020840310900000 7-736-700-637 logamax plus gb162-69 v2 tr (6 bar) boiler Netherlands 4 Units 280 6219.1 **** ****
20/Feb/2020840310900000 7-736-700-639 logamax plus gb162-100 v2 tr (6 bar) boiler Netherlands 4 Units 280 5812.93 **** ****
20/Feb/2020840310900000 7-736-700-639 logamax plus gb162-100 v2 tr (6 bar) boiler Netherlands 44 Units 3080 63942.29 **** ****
20/Feb/2020840310900000 7-736-700-639 logamax plus gb162-100 v2 tr (6 bar) boiler Netherlands 28 Units 1960 40690.55 **** ****
20/Feb/2020840310900000 Boiler United Kingdom 4 Units 147.54 4054.29 **** ****
20/Feb/2020840310900000 Wall type boiler Slovakia 20 Units 258.07 7091.83 **** ****