Turkey Export Data of Raw Bentonite under HS Code 250810000012

Lookup Turkey export data of raw bentonite under HS Code 250810000012 exports. Check exporters market share, value and other export shipment details of raw bentonite under HS Code 250810000012.

FILTER BY:

250810000012   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

26/Feb/2020250810000012 Raw bentonite India 679475 Kilogram 679475 35879.1 **** ****
27/Feb/2020250810000012 Raw bentonite India 276770 Kilogram 276770 25798.85 **** ****
27/Feb/2020250810000012 Raw bentonite India 1385580 Kilogram 1385580 121083.28 **** ****
27/Feb/2020250810000012 Raw bentonite India 546120 Kilogram 546120 28952.81 **** ****
06/Feb/2020250810000012 Raw bentonite India 678390 Kilogram 678390 34968.66 **** ****
07/Feb/2020250810000012 Raw bentonite India 691840 Kilogram 691840 59590.15 **** ****
07/Feb/2020250810000012 Raw bentonite India 355755 Kilogram 355755 18345.0 **** ****
07/Feb/2020250810000012 Raw bentonite Saudi Arabia 690000 Kilogram 690000 76295.58 **** ****
19/Feb/2020250810000012 Raw bentonite India 1081320 Kilogram 1081320 56501.25 **** ****
19/Feb/2020250810000012 Raw bentonite India 689340 Kilogram 689340 56997.85 **** ****