Turkey Export Data of File Profile under HS Code 730459939000

Lookup Turkey export data of file profile under HS Code 730459939000 exports. Check exporters market share, value and other export shipment details of file profile under HS Code 730459939000.

FILTER BY:

730459939000   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

22/Feb/2020730459939000 Hollow profile Poland 1965.28 Kilogram 1965.28 5533.42 **** ****
22/Feb/2020730459939000 Hollow profile Poland 1175.76 Kilogram 1175.76 3322.21 **** ****
22/Feb/2020730459939000 Hollow profile Poland 1103.06 Kilogram 1103.06 2158.73 **** ****
22/Feb/2020730459939000 Hollow profile Poland 2951.62 Kilogram 2951.62 5776.44 **** ****
25/Feb/2020730459939000 Hollow profile Germany 21.68 Kilogram 21.68 2769.66 **** ****
25/Feb/2020730459939000 Hollow profile Germany 6130.77 Kilogram 6130.77 17389.24 **** ****
25/Feb/2020730459939000 Hollow profile Germany 6124.21 Kilogram 6124.21 17432.32 **** ****
27/Feb/2020730459939000 Inner csf profile Germany 6130.77 Kilogram 6130.77 17569.61 **** ****
27/Feb/2020730459939000 Inner csf profile Germany 6124.21 Kilogram 6124.21 13201.94 **** ****