Turkey Export Data of Bee Hive under HS Code 010641009000

Lookup Turkey export data of bee hive under HS Code 010641009000 exports. Check exporters market share, value and other export shipment details of bee hive under HS Code 010641009000.

FILTER BY:

010641009000   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

21/Feb/2020010641009000 Living bumblebee (420 hives) Russia 420 Units 1323 16387.35 **** ****
21/Feb/2020010641009000 Living bumblebee (230 hives) Turkmenistan 230 Units 725 10303.18 **** ****
21/Feb/2020010641009000 Living bumblebee (330 hives) Azerbaijan 330 Units 143 5162.26 **** ****
21/Feb/2020010641009000 Living bumblebee (150 hives) Azerbaijan 150 Units 67.5 2223.1 **** ****
25/Feb/2020010641009000 Living bumblebee (110 hives) Jordan 110 Units 356 4567.43 **** ****
25/Feb/2020010641009000 Living bumblebee (420 hives) Israel 420 Units 182 8010.63 **** ****
25/Feb/2020010641009000 Living bumblebee (110 hives) Uzbekistan 110 Units 52 2666.29 **** ****
26/Feb/2020010641009000 Living bumble bee (72 hives) Albania 72 Units 216 2495.48 **** ****
12/Feb/2020010641009000 Living bumblebee (108 hives) Uzbekistan 108 Units 119 2900.87 **** ****
12/Feb/2020010641009000 Living bumblebee (132 hives) Uzbekistan 132 Units 416 6168.55 **** ****