Turkey Export Data of Alora Table under HS Code 30

Lookup Turkey export data of alora table under HS Code 30 exports. Check exporters market share, value and other export shipment details of alora table under HS Code 30.

FILTER BY:

30   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

21/Feb/2020300490000000 X6a0012e alora 100 mg 30 film tablet mold / ean: 8680638090103 Moldova 2250 Units 194.2 8401.22 **** ****
21/Feb/2020300490000000 X6a0012e alora 100 mg 30 film tablet mold / ean: 8680638090103 Moldova 4480 Units 256.55 16727.77 **** ****
21/Feb/2020300490000000 X6a0012e alora 100 mg 30 film tablet mold / ean: 8680638090103 Moldova 1000 Units 118.01 3733.88 **** ****
22/Feb/2020300490000000 X6a0012e alora 100 mg 30 film tablet mold / ean: 8680638090103 Moldova 525 Units 44.1 1968.29 **** ****
22/Feb/2020300490000000 X6a0012e alora 100 mg 30 film tablet mold / ean: 8680638090103 Moldova 1000 Units 148.54 3749.12 **** ****
22/Feb/2020300490000000 X6a0012c alora 100 mg 20 film tablet krd / ean: 8699540012431 Montenegro 500 Units 71.8 1362.33 **** ****
25/Feb/2020300490000000 X6a0012b alora 100 mg 50 film-coated tablets bosna / ean: 8699540009028 Bosnia and Herzegovina 1800 Units 119.91 7340.68 **** ****
25/Feb/2020300490000000 X6a0012a alora 100 mg 20 film-coated tablets bosna / ean: 8699540009011 Bosnia and Herzegovina 3610 Units 144.52 8845.06 **** ****
14/Feb/2020300490000000 X6a0005b alora 100 mg 20 film tablet arnv / ean: 8699540007598 Albania 2440 Units 150.52 1837.87 **** ****
03/Feb/2020300490000000 X6a0011b alora 100 mg 20 film tablet dr.num.bulg / ean: 501451 Bulgaria 4837 Units 48.33 6039.51 **** ****